Availability: | |
---|---|
Product Description
About Hydraulic Press Brake
Yuanyi Hydraulic Press Brake WC67K-160T/6000 adopts totally EU streamlined design,Monoblock by welding robots & aparatus and stress relief process by Annealing treatment. The machine adopts integrated hydraulic systemand the hydraulic system from Bosch-Rexroth, Germany. Yuanyi press brake is more reliable and easy for maintenance.
Complete steel-welded structure, with sufficient strength and rigidity;Hydraulic down-stroke structure, reliable and smooth;Mechanical stop unit, synchronous torque, and high precision;Back-gauge distance and upper ram stroke with electric adjustment, and counter display.
160T 6000 Hydraulic Press Brake Machine
The Machine Part
☑ Machine using steel welded structure, vibration to eliminate stress, high strength and rigidity.
☑ Mechanical stop, steel torsion bar forced synchronization, high precision;
☑ Backgauge transmissionuseturbomotor, highrepeat positioning accuracy, nonoise;
☑ Worm, worm belt drive, low noise;
☑ Bending the mold using removable access templates for easy replacement of the mold and higher security;
Main Features
☑ Totally EU streamlined design,Monoblock by welding robots & aparatus and stress relief process by Annealing treatment.
☑ Adopt integrated hydraulic system, more reliable and easy for maintenance. and the hydraulic system from Bosch-Rexroth, Germany,
☑ Mechanical synchronous meahanism and the complex compensation are designed so as to raise the workpieces precision.
☑ The stroke and distance of the backgauge is adjusted by the motor and is well adjusted by hand,the adjustment is displayed by E21.
☑ Inch, single mode being designed for the machine and reversing and maintain time can be controlled by the time relays.
☑ Safe fence and the electric interlocker have been designed for the machine to ensure the operation safety.
Standard Equipment
☑ Estun E21 NC control System
☑ Powered Depth Y-axis & Back gauge X-axis
☑ controlled back gauge
☑ Ball screws & Polished rod .
☑ Plate Support Arms
☑ Germany Bosch-Rexroth Hydraulic
☑ Siemens Main Motor
☑ Schneider Electrics
☑ Hydraulic & Electrical overload protection
☑ Top and Bottom Tooling
Safety Equipment
☑ Foot Switch with emergency stop
Estun E21 NC Control System
☑ Monochrome LCD Box Panel.
☑ Integral factor programmable freely
☑ Automatic positioning control
☑ Spindle allowance offset
☑ Internal time relay
☑ Stock counter
☑ Backgauge position display, resolution in 0.05mm
Technical Parameters
Model | Nominal Force | Worktable Length | Poles Distance | Throat Death | Slider stroke | Max height | Power | Dimension |
TYPE | (KN) | (mm) | (mm) | (mm) | (mm) | (mm ) | (kw) | LxWxH (mm) |
40T/2200 | 400 | 2200 | 1850 | 230 | 100 | 320 | 5.5 | 2200x1200x1900 |
40T/2500 | 400 | 2500 | 1850 | 230 | 100 | 320 | 5.5 | 2500x1200x1900 |
50T/2500 | 500 | 2500 | 1850 | 230 | 100 | 320 | 5.5 | 2500x1200x2000 |
63T/2500 | 630 | 2500 | 1900 | 250 | 100 | 320 | 5.5 | 2500x1300x2210 |
63T/3200 | 630 | 3200 | 2560 | 250 | 100 | 320 | 5.5 | 3200x1300x2210 |
80T/2500 | 800 | 2500 | 1990 | 300 | 100 | 320 | 7.5 | 2500x1400x2300 |
80T/3200 | 800 | 3200 | 2560 | 320 | 100 | 350 | 7.5 | 7.53200x1500x2300 |
80T/4000 | 800 | 4000 | 3200 | 320 | 100 | 350 | 7.5 | 4000x1500x2400 |
100T/2500 | 1000 | 2500 | 1990 | 320 | 20 | 350 | 7.5 | 2500x1600x2400 |
100T/3200 | 1000 | 3200 | 2600 | 320 | 150 | 400 | 7.5 | 3200x1600x2600 |
100T/4000 | 1000 | 4000 | 3200 | 320 | 150 | 400 | 7.5 | 4000x1600x2600 |
125T/3200 | 1250 | 3200 | 2600 | 320 | 150 | 400 | 7.5 | 3200x1600x2600 |
125T/4000 | 1250 | 4000 | 3200 | 320 | 150 | 400 | 7.5 | 4000x1600x2600 |
160T/3200 | 1600 | 3200 | 2580 | 320 | 200 | 460 | 11 | 3200x1700x2700 |
160T/4000 | 1600 | 4000 | 3900 | 320 | 200 | 460 | 11 | 4000x1700x2800 |
160T/5000 | 1600 | 5000 | 3900 | 320 | 200 | 460 | 11 | 5000x1900x3100 |
160T/6000 | 1600 | 6000 | 4900 | 320 | 200 | 460 | 11 | 6300x1900x3200 |
200T/3200 | 2000 | 3200 | 2480 | 320 | 200 | 460 | 11 | 3200x1950x2800 |
200T/4000 | 2000 | 4000 | 2900 | 320 | 200 | 460 | 11 | 4000x1950x2800 |
200T/5000 | 2000 | 5000 | 3900 | 320 | 200 | 460 | 11 | 5000x1950x3000 |
200T/6000 | 2000 | 6000 | 4900 | 320 | 200 | 460 | 11 | 6000x1950x3300 |
250T/3200 | 2500 | 3200 | 2450 | 400 | 250 | 590 | 18.5 | 3250x2000x3200 |
250T/4000 | 2500 | 4000 | 2900 | 400 | 250 | 590 | 18.5 | 40002000x3400 |
250T/5000 | 2500 | 5000 | 3900 | 400 | 250 | 590 | 18.5 | 5000x2000x3400 |
250T/6000 | 2500 | 6000 | 4900 | 400 | 250 | 590 | 18.5 | 60000x3400 |
300T/3200 | 3000 | 3200 | 2450 | 400 | 250 | 590 | 22 | 32002000x3450 |
300T/4000 | 3000 | 4000 | 2900 | 400 | 250 | 590 | 22 | 4002000x3450 |
300T/5000 | 3000 | 5000 | 3900 | 400 | 250 | 590 | 22 | 50002000x3450 |
300T/6000 | 3000 | 6000 | 4900 | 400 | 250 | 590 | 22 | 60002000x3450 |
Others
Long History ▪ Our company was founded in 2002,has a history of nearly 20 years. ▪ We have been in a leading position in China's machinery manufacturing industry. ▪ We are the first enterprise in Anhui province to produce hydraulic ironworker machines. | |
Factory Direct Sale ▪ We have a large factory and all the machines are sold directly from the factory. Ensuring the quality of each machine. ▪ In addition,we have a complete after-sales service system. | |
Good Reputation ▪ Alibaba assessed 12 years Gold Supplier for ironworker. ▪ Best Quality & Best Service with Competitive price. ▪ Inspected by the Inspection Institution of BureauVeritas Certification. ▪ 100% QC inspection Before Shipment. |
Remarks
Payment: 30% T/T in advance, 70% T/T balance before delivery.
Delivery: 15~25 days after receiving deposit.
Price validity: One month from the date we quote.
Quality Guarantee
☑ Factory guarantees machinery well packed and testing qualified before shipment.
☑ Factory guarantees all the goods are brand-new; no defects for the specifications or materials used.
☑ 24 months quality warranty after customer accepts the inspection for machinery’s trial operation.
Certificates
Details